2017: This year I plan to run my favorite city marathon and then some beautiful mountain ultra-distance runs. So I will start with the Stockholm marathon in June. Then I will go for the following events: Zermatt-Ultra (45km), Iceland-Ultra (55km), Swiss Irontrail (201km) and possibly the UTMB (170km).
I started my marathon running career in 1996 in Hamburg on a very hot day in 3:17:45. Since then I finished about 50 marathons and numerous other distances. I mainly try to finish a marathon below 3h which I managed to do 12 times so far. Stockholm is my favorite city marathon as it has one of the most beautiful courses and an overwhelming atmosphere with finish in the old olympic stadium. Apart from Stockholm I also like the marathons in Hamburg, Berlin, London, Boston and New York!
2:54:10 Hamburg (Apr 2001, rank 401, 10x participated)
2:57:23 Berlin (Sep 2001, rank 890, 9x participated)
2:57:28 Copenhagen (Mai 2005, rank 75, 1x participated)
2:57:43 Stockholm (Jun 2005, rank 243, 11x participated)
2:57:54 London (Apr 2000, rank 998, 2x participated)
2:59:56 Zürich (Apr 2006, rank 340, 1x participated)
2:59:59 Berlin (Sep 1997, rank 1103, 9x participated)
3:01:17 Essen (Okt 1999, rank 100, 1x participated)
3:06:19 Frankfurt (Okt 1998, rank 953, 1x participated)
3:06:46 New York (Nov 2000, rank 992, 3x participated)
3:08:28 Boston (Apr 2002, rank 1883, 1x participated)
Finish Stockholm marathon 2013
Over time I more and more became a trail runner and I participated on very beautiful courses all over the world. My favorite runs to name a few are the Kepler Challenge (New Zealand), the Laugavegur Ultra (Iceland) and the Swiss Alpine (Switzerland). But I also like multi-stage and team runs as the Transalpine, the 4-Trails and the Mustang Trail Run. Until now I participated in mountain runs up to 100km per day! Going forward I might try also distances beyond 100km.
400km Cape Wrath (Scotland, May 2016, 73:09, 32th, 1x)
274km Transalpine (Europe, Sep 2013, 37:30:47, ?, 4x)
200km Mustang (NP, Apr 2014, 28:14:07, 12th, 1x)
170km UTMB (FR, Aug 2016, 38:13, 399th, 1x)
158km 4-Trails (CH, Aug 2011 27:26:35, ?, 1x)
125km Irontrail T121 (CH Aug 2016, 26h25min, 15th, 2x)
80km MountainMan (CH, Aug 2013, 11:33:31, 36th, 1x)
79km Swiss Alpine (CH, Jul 2005, 7:54:08, 78th, 2x)
73km Rennsteiglauf (Ger, Jul 2003, 6:29:04, 58th, 2x)
60km Kepler Challenge (NZ, Dec 2004, 5:37:38, 37th, 3x)
56km Humani Trail (CH, Sep 2015,11:22:41, 85th, 1x)
55km Laugavegur Ultra (IS, Jul 2003, 5:31:58, 5th, 8x)
45km Zermatt Ultra (CH, Jul 2014, 5:05:07, 24th, 1x)
42km Zermatt (CH, Jun 2005, 4:01:17, rank 47, 1x)
42km Jungfrau (CH, Sep 2004, 4:04:35, 187th, 3x)
42km Graubünden (CH, Jun 2006, 5:25:26, 82th, 2x)
Finish at Laugavegur Ultra 2012